SEM Market Change Requests
Page 1 of 3 | Next >>
| Defect ID | Description | CR Raised By | Date of MIG where discussed | Status | DR Xref | Incl. in Baseline |
| MCR 0156 | Amending Generator Unit ID and Generation Unit ID
| RMDS | 29/11/07 | Approved | DR 0145 | v6.1 |
| MCR 0153 | Additional Reject Reason Codes to be included with SEM schema changes | RMDS | 02/08/07 | Issued | DR 0139 | v6.1 |
| MCR 0151 | Clarification regarding date selection in WP12. | SEM Team | 07/06/07 | Approved | | v6.1 |
| MCR 0150 | Inclusion of Seconds (SS) in the Date Timestamp Format. | SEM Team | 07/06/07 | Approved | | v6.1 |
| MCR 0149 | Estimation of QH values for Indicative Aggregation. | SEM Team | 07/06/07 | Approved | DR 0145 | v6.1 |
| MCR 0148 | Changes to the Aggregation Briefing Document, MPD 15 and MPD 16 (2_1) for RA324 Mitigation and PES Trading Sites. | SEM Team | 07/06/07 | Approved | DR 0144 | v6.1 |
| MCR 0146 | Update to the validation rules within MPD 20 - Change of SSAC and/or Supplier Unit. | SEM Team | 07/06/07 | Approved | DR 0143 | v6.1 |
| MCR 0145 | Update to the validation rules within MPD 2 - QH CoS | SEM Team. | 07/06/07 | Approved | DR 0142 | v6.1 |
| MCR 0143 | Non Participant Generator Replaces Export
Arrangements with Submetering. Update current procedure to include generators, to satisfy new
requirements for SEM Implementation. | SEM Team | 19/04/2006 | Approved | DR 0141 | v6.1 |
| MCR 0142 | This No. was not used | | | | | |
| MCR 0140 | Clarifications regarding the 591 MM | SEM Team | 19/04/2006 | Approved | DR 0137 | v6.1 |
| MCR 0139 | This No. was not used | | | | | |
| MCR 0138 | This No. was not used | | | | | |
| MCR 0137 | Update to the Reading Data Status Definition | SEM Team | 19/04/2007 | Approved | DR 0136 | v6.1 |
| MCR 0136 | Update to WP 0014 Distribution Connected Non Participant Generator Export Arrangements Working Practice V6.0 | SEM Team | 19/04/2007 | Approved | DR 0135 | v6.1 |
| MCR 0135 | Updates to 595 Market Message | SEM Team | 19/04/2007 | Approved | DR 0134 | v6.1 |
| MCR 0134 | Changing the description of Reject Reason Code 'SSS' | SEM Team | 19/04/2007 | Approved | DR 0133 | v6.1 |
| MCR 0133 | Further updates to the Aggregation Briefing Document to satisfy new requirements of SEM implementation | SEM Team | 19/04/2007 | Approved | DR 0132
| v6.1 |
| MCR 0132 | Updates to Meter Point Registration Rejection Market Messages for alignment of Wholesale & Retail Market Registrations for Trading sites | SEM Team | 19/04/2007 | Approved | DR 0131
| v6.1 |
| MCR 0131 | Update to MPD 16 (2_1) Data Aggregation v1.0 | SEM Team | 19/04/2007 | Approved | DR 0130 | v6.1 |
Page 1 of 3 | Next >>
|
Can't open these documents?
You need Adobe Reader to open this PDF. You can get it here:

|